40 PSIG | 60 PSIG | 80 PSIG | 100 PSIG | 120 PSIG |
---|---|---|---|---|
6000 | 9000 | 12000 | 15000 | 18000 |
UT65 180° Spring Return Torques
POS.1 CLOSING TORQUE | |||||||||
---|---|---|---|---|---|---|---|---|---|
SPRING | #Springs | 2+2 | 3+3 | 4+4 | 5+5 | 7+5 | |||
Start | – | 4215 | – | – | – | ||||
End | – | 3126 | – | – | – | ||||
POS. 2 OPENING TORQUE | |||||||||
40 PSIG | Start | – | 2874 | – | – | – | |||
End | – | 1785 | – | – | – | ||||
60 PSIG | Start | – | 5874 | – | – | – | |||
End | – | 4785 | – | – | – | ||||
80 PSIG | Start | – | 8874 | – | – | – | |||
End | – | 7785 | – | – | – | ||||
100 PSIG | Start | – | 11874 | – | – | – | |||
End | – | 10785 | – | – | – | ||||
120 PSIG | Start | – | 14874 | – | – | – | |||
End | – | 13785 | – | – |
–